Last Name First Name 1 First Name 2 Street Number Street Name Phone e-mail Check# 2007 -or- 2008? Dues 2008 Dues 2009 Dues Sign Fund Lumi-naries Other Sub-total Deposit Amount Date Funds Deposited
1 52 Abraham Katherine 7698 Blackberry Ridge Cv. 754-6678 kaa9@me.com 6771 $20.00 $20.00 8/31/2009
2 15 Akil Lynda Farid 7586 Woodbend Cv. 2160 n/a n/a $20.00 - - - $20.00 02/21/09
3 24 Autry J.B. Laverne T. 1435 Stonegate Pass 842 n/a n/a $20.00 - - - $20.00 02/21/09
4 46 Baker Chuck 7693 Apahon Ln 754-2324 1497 $20.00 $20.00 8/31/2009
5 A7 Boaz Mary Ben 7626 Charstone Dr. 754-1561 1571 n/a $20.00 n/a n/a n/a $20.00 12/19/08
6 27 Bond Kathie Jack 1477 Miller Farms Rd. 751-0606 6020 n/a n/a $20.00 - - - $20.00 02/21/09
7 45 Bowers Faye Claude 7694 Mardite Cv. 754-3832 2201 $20.00 $20.00 8/31/2009
8 16 Brewer Doris 7646 McHenry Cir. S 756-4495 1018 n/a n/a $20.00 - - - $20.00 02/21/09
9 6 Caillier Flo George 1658 Miller Farms Rd. 624-0066 flowc@bellsouth.net cash n/a n/a $20.00 - - - $20.00 02/21/09
10 29 Caputo Loretta Philip 7641 Charstone Dr. 755-3322 ldcaputo@bellsouth.net 4375 n/a n/a $20.00 - - - $20.00 02/21/09
11 42 Cave Susan Sarah 1654 Panoha Dr. barkleycave@bellsouth.net 1258 $20.00 $20.00 8/31/2009
12 36 Cockroft Jody Don 7712 River Bend Dr. 624-3858 3022 $20.00 $20.00 8/31/2009
13 33 Cook Dava Don 7663 Apahon Ln 757-1029 n/a 6175 $20.00 $20.00 03/07/09
14 28 Crum Bobby 1485 Brush Creek Cv. 757-0579 n/a 5380 n/a n/a $20.00 - - - $20.00 02/21/09
15 43 Dixon Twyla Richard 7477 Stone Mill Cove 7285 $20.00 $20.00 8/31/2009
16 37 Dunn Becky Nick 7484 Mill Run 624-8340 nandbdunn@bellsouth.net 2047 $20.00 $20.00 8/31/2009
17 55 Ellison Jayme Tim 1550 Cordova Rd. 309-1922 jayme_ellison@yahoo.com cash $20.00 $20.00 8/31/2009
18 17 Fahrenkopf Alinda Charles 7454 Mill Run 755-2790 5001 n/a n/a $20.00 - - - $20.00 02/21/09
19 49 Federline Mary Terry 1575 Old Mill Rd. 755-1486 mary.federline@utmg.org 1179 $20.00 $20.00 8/31/2009
20 44 Fleetwood Joanne Dennis 1585 McHenry Cove 754-4670 joannefleetwood@yahoo.com 1991 $20.00 $20.00 8/31/2009
21 54 Foppiano Kathy Roy 1687 Panoha Dr. 753-6318 kfoppiano@bellsouth.net cash $17.00 $17.00 8/31/2009
22 9 Foust Pat 1590 Miller Farms Rd. cash n/a n/a $20.00 - - - $20.00 02/21/09
23 A1 Freeman Sarah Herschel 7684 Apahon Ln. 757-3677 2164 $5.00 $20.00 n/a n/a $25.00 12/19/08
24 53 Gardner Karen Michael 1594 McHenry Cir. E 252-3486 sharps6in@att.net 1351 $20.00 $20.00 8/31/2009
25 A5 Glaser Jan Don 1685 Hapano Dr. 754-1712 glaserjan@aol.com 1407 $20.00 $20.00 n/a n/a n/a $40.00 12/19/08
26 10 Glaser Jan Don 1685 Hapano Dr. 754-1712 glaserjan@aol.com cash n/a n/a $20.00 - - - $20.00 02/21/09
27 20 Goodwin Julie R.L. 1580 Cordova Rd. 754-8025 1672 n/a n/a $20.00 - - - $20.00 02/21/09
28 47 Goodyear John 1583 Old Mill Rd. 754-5996 jlgoodyear@comcast.net cash $20.00 $20.00 8/31/2009
29 30 Guttery Judy John 1686 Panoha Dr. 756-1164 7363 n/a n/a $20.00 - - - $20.00 02/21/09
30 A2 Hall Robert 1563 Miller Farms Rd. 756-8460 aeronaut@bellsouth.net cash n/a $20.00 n/a n/a n/a $20.00 12/19/08
31 11 Harris Nina Max 1540 Stonegate Pass 759-9437 3747 n/a n/a $20.00 - - - $20.00 02/21/09
32 26 Heffernan Virginia 7683 Apahon Ln 754-1674 n/a 3992 n/a n/a $20.00 - - - $20.00 02/21/09
33 22 Hesterman Rita Robert 1700 Neshoba Cv. 753-5649 rhestermann@bellsouth.net 1340 n/a n/a $20.00 - - - $20.00 02/21/09
34 A3 Houston Betty Lynn 7697 McHenry Cir. S 757-1329 houston-gtown@yahoo.com cash n/a $20.00 n/a n/a n/a $20.00 12/19/08
35 14 Jacobs Pat Jim 7684 Apple Valley Dr. 754-0854 J.Jacobs.PE@gmail.com 3586 n/a n/a $20.00 - - - $20.00 02/21/09
36 19 Keadle Dorothy Pat 1515 Wheatstone Cv. 754-8421 PatDot1932@comcast.net 2891 n/a n/a $20.00 - - - $20.00 02/21/09
37 38 Kerr Joan 1676 Miller Farms Cove   n/a 5457 $20.00 $20.00 pending
38 3 Kirk Grrtchen Thomas 1591 Old Mill Rd. 755-6968 gkk7747@bellsouth.net 1780 n/a n/a $20.00 - - - $20.00 02/21/09
39 35 Knolton Ruby Fay? 7715 River Bend Dr. 754-7436 6890 $20.00 $20.00 03/07/09
40 8 Lace Ron 1550 Stonegate Pass cash n/a n/a $20.00 - - - $20.00 02/21/09
41 21 Lee Bonnie David 7724 McHenry Cir. N 624-2811 2680 n/a n/a $20.00 - - - $20.00 02/21/09
42 5 Lossing Len Don 1475 Cordova Rd. 754-5795 5734 n/a n/a $20.00 - - - $20.00 02/21/09
43 23 Matheson Eric Glenda 7701 Blackberry Ridge Cv. 7331 n/a n/a $20.00 - - - $20.00 02/21/09
44 39 Mitchell Lillie Kay 1516 Wheatstone Cv. 755-0376 LKMarkle@hotmail.com 2705 $20.00 $20.00 8/31/2009
45 50 Mort Debora Ed 7691 McHenry Cir. N 752-8594 debora4031@bellsouth.net 1506 $20.00 $20.00 8/31/2009
46 18 Pendergrast Barbara 7620 Blackberry Farm Rd. 754-3136 1478 n/a n/a $20.00 - - - $20.00 02/21/09
47 48 Rhodes Eleanor 1661 Cordova Rd. 754-6098 ERhodes0215@aol.com 1105 $20.00 $20.00 8/31/2009
48 A6 Rice Nancy John 7630 Blackberry Farm Rd. 759-9797 john@fabricmn.com 1152 n/a $20.00 n/a n/a n/a $20.00 12/19/08
49 40 Sherrod Marie 7605 Wheatley Dr. 5099 $20.00 $20.00 8/31/2009
50 2 Smith Diane Mack 1677 Panoha Dr. 624-0462 Dee33K@aol.com 3996 n/a n/a $20.00 - - - $20.00 02/21/09
51 1 Sumler Betty 7660 Charstone Dr. 754-7973 betty.sumler@crye-leike.com 1962 n/a n/a $20.00 - - - $20.00 02/21/09
52 34 Tatum Geneva 7561 Woodbend Cv. 755-1807 geneva@couchassociates.com 784 $20.00 $20.00 03/07/09
53 4 Thrasher Willadean 1420 Miller Farms Rd. 754-0547 1923 n/a n/a $20.00 - - - $20.00 02/21/09
54 25 Wade Deanne Maury 1706 Panoha Dr. 309-3496 3310 n/a n/a $20.00 - - - $20.00 02/21/09
55 12 Warren Don Sabrina 7585 Wheatley Dr. 758-2330 dandswarren@bellsouth.net 8016 n/a n/a $20.00 - - - $20.00 02/21/09
56 41 Webb Nancy Robert 7482 Dove Field Cv. 854-4666 5649 $20.00 $20.00 8/31/2009
57 13 Wilson Aubrey Barbara 1694 Panoha Dr. 8581 n/a n/a $20.00 - - - $20.00 02/21/09
58 7 Wimberly Cynthia 7574 Blackberry Farm Rd. cash n/a n/a $20.00 - - - $20.00 02/21/09
59 51 Wright Dovey Bill 1543 Stonegate Pass 754-6990 WilliamWWright@yahoo.com 8959 $20.00 $20.00 8/31/2009
60 32 Wright Kerry David 1600 Old Mill Rd. 2467 n/a n/a $20.00 - - - $20.00 02/21/09
61 31 Wright Glenda Franklin 1665 Apple Valley Cv. 754-5863 6014 n/a n/a $20.00 - - - $20.00 02/21/09
62 A4 Young Elizabeth Vic 7654 Apple Valley Rd. 753-6900 elizy@yahoo.com 6620 $20.00 $20.00 n/a n/a n/a $40.00 12/19/08
Total 2009 Dues Collected to date: $1,237.00